4 Vehicles Matching:
2012 Ford Fusion SE

Mileage: | 118-k |
Engine: | 2.5L |
Drivetrain: | FWD |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3385 |
VIN Number: | 3FAHP0JA5CR256585 |
Price :
$2,995
Plus Sales Tax
2012 Ford Fusion SE

Mileage: | 139-k |
Engine: | 2.5L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3394 |
VIN Number: | 3FAHP0GA7CR351026 |
Price :
$3,995
Plus Sales Tax
2012 Lincoln MKX
Mileage: | 143-k |
Engine: | 3.7L |
Drivetrain: | AWD |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 3358 |
Price :
$4,250
Plus Sales Tax
2012 Subaru Outback Limited

Mileage: | 95-k |
Engine: | 2.5L |
Transmission: | CVT |
Drivetrain: | AWD |
Exterior Color: | Brown |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3404 |
VIN Number: | 4S4BRCKCXC3271167 |
Price :
$4,995
Plus Sales Tax
CARS BY ANDY IS A REPAIRABLE AUTO DEALER IN MINNESOTA
Our goal is quite simple, customer satisfaction. We are a repairable auto dealer in MN and have been located in Cokato since 2012. Browse our entire inventory above. If you’ve got a question regarding a particular vehicle, please call!