13 Vehicles Matching:
2008 Chevy Tahoe Hybrid

Mileage: | 181-k |
Engine: | 6.0L |
Drivetrain: | AWD |
Exterior Color: | Maroon |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3350 |
Price :
$6,495
Plus Sales Tax
2003 Ford Taurus

Mileage: | 123-k |
Engine: | 3.0L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3334 |
Price :
$2,995
Plus Sales Tax
2007 Pontiac Vibe

Mileage: | 85-k |
Engine: | 1.8L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3370 |
VIN Number: | 5Y2SL67897Z423115 |
Price :
$3,995
Plus Sales Tax
2008 Scion XB

Mileage: | 139-k |
Engine: | 2.4L |
Drivetrain: | FWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3263 |
Price :
$2,495
Plus Sales Tax
2012 Ford Fusion SE

Mileage: | 139-k |
Engine: | 2.5L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3394 |
VIN Number: | 3FAHP0GA7CR351026 |
Price :
$3,995
Plus Sales Tax
2013 Fiat 500

Mileage: | 80-k |
Engine: | 1.4L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | City / Highway |
Stock Number: | 3288 |
Price :
$4,495
Plus Sales Tax
2013 VW Jetta TDi

Mileage: | 109-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3406 |
VIN Number: | 3VWLL7AJ7DM207845 |
Price :
$3,995
Plus Sales Tax
2014 Buick Lacrosse

Mileage: | 89-k |
Engine: | 3.6L |
Drivetrain: | FWD |
Exterior Color: | Maroon |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3392 |
VIN Number: | 1G4GB5G37EF293434 |
Price :
$5,995
Plus Sales Tax
2015 Ford Focus Hatchback Titanium

Mileage: | 92-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 3336 |
VIN Number: | 1FADP3N29FL220680 |
Price :
$5,495
Plus Sales Tax
2015 Ford Focus

Mileage: | 48-k |
Engine: | 2.0L |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3279 |
VIN Number: | 1FADP3E28FL312055 |
Price :
$3,495
Plus Sales Tax
2016 Chevy Cruze Premier

Mileage: | 100-k |
Engine: | 1.4L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3390 |
VIN Number: | 1G1BG5SM1G7265179 |
Price :
$5,495
Plus Sales Tax
2017 Lincoln MKZ Premiere Hybrid

Mileage: | 111-k |
Engine: | 2.0L |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3316 |
VIN Number: | 3LN6L5KU1HR638991 |
Price :
$11,500
Plus Sales Tax