10 Vehicles Matching:
2014 Chevy Sonic LT

Mileage: | 82998 |
Engine: | 1.8L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3495 |
VIN Number: | 1G1JC6SG5E4175247 |
Price :
$4,950
Plus Sales Tax
2007 Pontiac Vibe

Mileage: | 85-k |
Engine: | 1.8L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3370 |
VIN Number: | 5Y2SL67897Z423115 |
Price :
$3,995
Plus Sales Tax
2013 VW Jetta TDi

Mileage: | 109-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3406 |
VIN Number: | 3VWLL7AJ7DM207845 |
Price :
$3,995
Plus Sales Tax
2015 Ford Focus Hatchback Titanium

Mileage: | 92-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 3336 |
VIN Number: | 1FADP3N29FL220680 |
Price :
$5,495
Plus Sales Tax
2015 Ford Focus

Mileage: | 48-k |
Engine: | 2.0L |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3279 |
VIN Number: | 1FADP3E28FL312055 |
Price :
$3,495
Plus Sales Tax
2016 Chevy Impala LTZ Limited

Mileage: | 101801 |
Engine: | 3.6L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3524 |
VIN Number: | 2G1WC5E32G1147929 |
Price :
$4,495
Plus Sales Tax
2012 Ford Fusion SE

Mileage: | 92258 |
Engine: | 2.5L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3525 |
VIN Number: | 3FAHP0GA6CR354676 |
Price :
$2,995
Plus Sales Tax
2014 Chevy Impala LT Limited
Mileage: | 119330 |
Engine: | 3.6L |
Drivetrain: | FWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3516 |
VIN Number: | 2G1WB5E3XE1142400 |
Price :
$3,995
Plus Sales Tax
2008 Pontiac Vibe

Mileage: | 99024 |
Engine: | 1.8L |
Drivetrain: | FWD |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3514 |
VIN Number: | 5Y2SL65808Z407454 |
Price :
$3,995
Plus Sales Tax