1985 Yamaha XS1100
Mileage: | 57k |
Exterior Color: | Maroon |
MPG: | City / Highway |
Price :
$1,450
Plus Sales Tax
1986 Honda Gold Wing GL1200 Interstate
Mileage: | 20k |
Exterior Color: | Maroon |
MPG: | City / Highway |
Stock Number: | 2926 |
Price :
$1,495
Plus Sales Tax
2008 Chevy Tahoe Hybrid

Mileage: | 181-k |
Engine: | 6.0L |
Drivetrain: | AWD |
Exterior Color: | Maroon |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3350 |
Price :
$6,495
Plus Sales Tax
2003 Ford Taurus

Mileage: | 123-k |
Engine: | 3.0L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3334 |
Price :
$2,995
Plus Sales Tax
2007 Pontiac Vibe

Mileage: | 85-k |
Engine: | 1.8L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3370 |
VIN Number: | 5Y2SL67897Z423115 |
Price :
$3,995
Plus Sales Tax
2008 Scion XB

Mileage: | 139-k |
Engine: | 2.4L |
Drivetrain: | FWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3263 |
Price :
$2,495
Plus Sales Tax
2012 Ford Fusion SE

Mileage: | 139-k |
Engine: | 2.5L |
Drivetrain: | FWD |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3394 |
VIN Number: | 3FAHP0GA7CR351026 |
Price :
$3,995
Plus Sales Tax
2013 Fiat 500

Mileage: | 80-k |
Engine: | 1.4L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Red |
MPG: | City / Highway |
Stock Number: | 3288 |
Price :
$4,495
Plus Sales Tax
2013 VW Jetta TDi

Mileage: | 109-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Tan |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3406 |
VIN Number: | 3VWLL7AJ7DM207845 |
Price :
$3,995
Plus Sales Tax
2014 Buick Lacrosse

Mileage: | 89-k |
Engine: | 3.6L |
Drivetrain: | FWD |
Exterior Color: | Maroon |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3392 |
VIN Number: | 1G4GB5G37EF293434 |
Price :
$5,995
Plus Sales Tax
2015 Ford Focus Hatchback Titanium

Mileage: | 92-k |
Engine: | 2.0L |
Drivetrain: | FWD |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 3336 |
VIN Number: | 1FADP3N29FL220680 |
Price :
$5,495
Plus Sales Tax
2015 Ford Focus

Mileage: | 48-k |
Engine: | 2.0L |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3279 |
VIN Number: | 1FADP3E28FL312055 |
Price :
$3,495
Plus Sales Tax
2016 Chevy Cruze Premier

Mileage: | 100-k |
Engine: | 1.4L |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3390 |
VIN Number: | 1G1BG5SM1G7265179 |
Price :
$5,495
Plus Sales Tax
2017 Lincoln MKZ Premiere Hybrid

Mileage: | 111-k |
Engine: | 2.0L |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3316 |
VIN Number: | 3LN6L5KU1HR638991 |
Price :
$11,500
Plus Sales Tax
2019 GMC Acadia

Mileage: | 30k |
Engine: | 3.6L |
Drivetrain: | AWD |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 3032 |
Price :
$16,500
Plus Sales Tax
2018 Ford Escape Titanium

Mileage: | 69-k |
Engine: | 2.0L |
Drivetrain: | AWD |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3145 |
Price :
$11,500
Plus Sales Tax
2006 Saturn Vue
Mileage: | 130-k |
Engine: | 2.2L |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3270 |
VIN Number: | 5GZCZ23DX6S844183 |
Price :
$2,495
Plus Sales Tax
2011 Lincoln MKX
Mileage: | 122-k |
Engine: | 3.7L |
Drivetrain: | AWD |
Exterior Color: | Green |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3283 |
Price :
$4,495
Plus Sales Tax
2012 Lincoln MKX
Mileage: | 143-k |
Engine: | 3.7L |
Drivetrain: | AWD |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 3358 |
Price :
$4,250
Plus Sales Tax
2018 Nissan Murano SV

Mileage: | 81-k |
Engine: | 3.5L |
Drivetrain: | AWD |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3339 |
VIN Number: | 5N1AZ2MH5JN146321 |
Price :
$9,500
Plus Sales Tax
2011 Dodge Ram Crew

Mileage: | 120-k |
Engine: | 5.7L |
Drivetrain: | 4WD |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | 3174 |
Price :
$6,995
Plus Sales Tax
2016 H&H Aluminum 12ft Trailer

Exterior Color: | Green |
MPG: | City / Highway |
Stock Number: | 3399 |
Price :
$2,495
Plus Sales Tax
2021 Primetime Avenger

Mileage: | 33ft |
Exterior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 3360 |
Price :
$15,995
Plus Sales Tax
2009 Chevy Express 1500 Rocky Ridge Conversion

Mileage: | 119-k |
Engine: | 5.3L |
Exterior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 3226 |
Price :
$19,500
Plus Sales Tax
2014 Freightliner 3500 Cargo Van

Mileage: | 118-k |
Engine: | 3.0L |
Drivetrain: | RWD |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Price :
$21,000
Plus Sales Tax
2014 Jayco Jay Flight 40 BHTS Park Model

Mileage: | 40ft |
Drivetrain: | Pull Behind |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 3349 |
VIN Number: | 1UJBJ0BV1E16A0084 |
Price :
$14,900
Plus Sales Tax
CARS BY ANDY IS A REPAIRABLE AUTO DEALER IN MINNESOTA
Our goal is quite simple, customer satisfaction. We are a repairable auto dealer in MN and have been located in Cokato since 2012. Browse our entire inventory above. If you’ve got a question regarding a particular vehicle, please call!